Sean Evans
Position | Outfield, First Base, Pitcher |
Class | Junior |
Ht./Wt. | - |
B/T | R/R |
Number | #1 |
- | |
- | |
Favorite Team | - |
Post-Game Meal | - |
Stats
2024-2025 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jr. | Var. | - | - | - | - | - | - | - | - | - | - |
Class | Team | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L |
Jr. | Var. | - | - | - | - | - | - | - | - | - | - |
2023-2024 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
So. | Var. | 64 | 12 | 3 | 5 | 3 | 15/8 | 3 | .218 | .328 | .273 |
Class | Team | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L |
So. | Var. | 21.1 | 20 | 18 | 5 | 16 | 33 | 1.64 | .214 | .358 | 2-0 |
2022-2023 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Fr. | Var. | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1.000 | 1.000 | 1.000 |
Class | Team | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L |
Fr. | Var. | 19 | 8 | 3 | 3 | 15 | 24 | 1.11 | .133 | .333 | 0-0 |
Career Varsity Stats
PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG | 65 | 13 | 4 | 5 | 3 | 15/8 | 3 | .232 | .338 | .286 | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L | 40.1 | 28 | 21 | 8 | 31 | 57 | 1.39 | .187 | .348 | 2-0 |
---|
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts