
Individual Leaderboards (Offense)
Batting Average Leaders
Rank | Name (* pre-BBCOR) | Year | Average (min. 45 AB) |
---|---|---|---|
1 | Reed Johnson* | 2011 | .552 (67) |
2 | Troy Labrie | 2013 | .517 (58) |
3 | Logan Pierce | 2021 | .511 (45) |
4 | Jered Casper* | 2010 | .507 (67) |
5 | Mason Fritsch | 2019 | .494 (83) |
6 | Connor Cloyd | 2012 | .482 (83) |
7 | Kyle Sherick | 2018 | .479 (73) |
8 | Mason Fritsch | 2018 | .479 (73) |
9 | Conrad Henkel | 2023 | .448 (87) |
10 | Taylor Smart* | 2010 | .448 (73) |
Hits Leaders
Rank | Name (* pre-BBCOR) | Year | Hits (Games) |
---|---|---|---|
1 | Mason Fritsch | 2019 | 41 (26 gms) |
2 | Connor Cloyd | 2012 | 40 (24 gms) |
3 | Conrad Henkel | 2023 | 39 (28 gms) |
4 | Reed Johnson* | 2011 | 37 (23 gms) |
5 | Kyle Sherick | 2018 | 35 (23 gms) |
6 | Tyler Watkins* | 2010 | 35 (23 gms) |
7 | Jered Casper* | 2010 | 34 (23 gms) |
8 | Carson Ohland | 2023 | 33 (28 gms) |
9 | Taylor Smart* | 2010 | 32 (23 gms) |
T-10 | Taylor Smart* | 2009 | 31 (25 gms) |
T-10 | Jack Dodge | 2023 | 31 (28 gms) |
Runs Leaders
Rank | Name (* pre-BBCOR) | Year | Runs (Games) |
---|---|---|---|
1 | Mason Fritsch | 2019 | 37 (26 gms) |
T-2 | Kyle Sherick | 2018 | 32 (23 gms) |
T-2 | Tyler Watkins* | 2011 | 32 (23 gms) |
T-4 | Jack Dodge | 2023 | 31 (28 gms) |
T-4 | Henry Henkel | 2023 | 31 (28 gms) |
T-6 | Jered Casper* | 2010 | 29 (23 gms) |
T-6 | Chris Marangon* | 2009 | 29 (25 gms) |
8 | Taylor Smart* | 2010 | 28 (23 gms) |
T-9 | Taylor Smart* | 2009 | 27 (25 gms) |
T-9 | Kyle Conwell* | 2009 | 27 (25 gms) |
T-9 | Zach Aaker* | 2009 | 27 (25 gms) |
T-9 | Jered Casper* | 2009 | 27 (25 gms) |
Doubles Leaders
Rank | Name (* pre-BBCOR) | Year | Doubles (Games) |
---|---|---|---|
T-1 | Shane Nelson | 2013 | 10 (20 gms) |
T-1 | Jake Malone | 2015 | 10 (25 gms) |
T-1 | Hunter Jenkins | 2019 | 10 (26 gms) |
T-1 | Conrad Henkel | 2023 | 10 (28 gms) |
T-5 | Logan Pierce | 2021 | 9 (17 gms) |
T-5 | Riley Oswald | 2019 | 9 (26 gms) |
T-5 | Chris Marangon* | 2009 | 9 (26 gms) |
T-5 | Beckett Turnbow | 2024 | 9 (25 gms) |
T-9 | Jackson Walker | 2024 | 8 (24 gms) |
T-9 | Mitchell Grove | 2014 | 8 (24 gms) |
T-9 | Tyson Cronin | 2015 | 8 (25 gms) |
T-9 | Carson Ohland | 2023 | 8 (25 gms) |
Home Run Leaders
Rank | Name (* pre-BBCOR) | Year | Hits (Games)) |
---|---|---|---|
1 | Jered Casper* | 2010 | 13 (23 gms) |
2 | Taylor Smart* | 2010 | 7 (23 gms) |
T-3 | Jered Casper* | 2009 | 6 (25 gms) |
T-3 | John Bodenhamer | 2012 | 6 (24 gms) |
T-5 | Reed Johnson* | 2011 | 5 (23 gms) |
T-5 | Mason Fritsch | 2019 | 5 (26 gms) |
T-5 | Kyle Conwell* | 2009 | 5 (25 gms) |
T-8 | Brian Olson* | 2011 | 4 (23 gms) |
T-8 | Kyle Sherick | 2018 | 4 (23 gms) |
T-8 | Daniel Nist | 2015 | 4 (25 gms) |
T-8 | Daniel Nist | 2014 | 4 (25 gms) |
T-8 | Heyden Johnson* | 2009 | 4 (25 gms) |
Extra Base Hits Leaders
Rank | Name (* pre-BBCOR) | Year | XBHs (Games) |
---|---|---|---|
T-1 | Mason Fritsch | 2019 | 18 (26 gms) |
T-1 | Jered Casper* | 2010 | 18 (23 gms) |
T-3 | Kyle Sherick | 2018 | 16 (23 gms) |
T-3 | Conrad Henkel | 2023 | 16 (28 gms) |
T-5 | Carson Ohland | 2023 | 15 (28 gms) |
T-5 | John Bodenhamer | 2012 | 15 (24 gms) |
T-7 | Reed Johnson* | 2011 | 13 (23 gms) |
T-7 | Taylor Smart* | 2010 | 13 (23 gms) |
T-9 | Carson Ohland | 2022 | 12 (23 gms) |
T-9 | Henry Murhpy | 2016 | 12 |
T-9 | Hunter Jenkins | 2019 | 12 (26 gms) |
T-9 | Cameron Green | 2018 | 12 (23 gms) |
T-9 | Logan Pierce | 2021 | 12 (17 gms) |
T-9 | Jake Malone | 2015 | 12 (25 gms) |
T-9 | Tyson Cronin | 2015 | 12 (25 gms) |
T-9 | Daniel Nist | 2015 | 12 (25 gms) |
T-9 | Chris Marangon* | 2009 | 12 (25 gms) |
T-9 | Beckett Turnbow | 2024 | 12 (25 gms) |
T-9 | Jackson Walker | 2024 | 12 (25 gms) |
RBI Leaders
Rank | Name (* pre-BBCOR) | Year | RBI (Games) |
---|---|---|---|
1 | Jered Casper* | 2010 | 39 (23 gms) |
2 | Reed Johnson* | 2011 | 37 (23 gms) |
3 | Conrad Henkel | 2023 | 36 (28 gms) |
4 | John Bodenhamer | 2012 | 31 (24 gms) |
5 | Jered Casper* | 2009 | 29 (25 gms) |
6 | Mason Fritsch | 2019 | 28 (26 gms) |
T-7 | Brian Olson* | 2011 | 27 (23 gms) |
T-7 | Carson Ohland | 2023 | 27 (28 gms) |
9 | Justin Cloud* | 2009 | 25 (24 gms) |
10 | Riley Oswald | 2019 | 24 (26 gms) |
Stolen Base Leaders
Rank | Name (* pre-BBCOR) | Year | SBs (Games) |
---|---|---|---|
1 | Conrad Henkel | 2023 | 29 (28 gms) |
2 | Jack Dodge | 2023 | 19 (28 gms) |
3 | Taylor Smart* | 2009 | 18 (25 gms) |
4 | Griffin Bye | 2023 | 17 (28 gms) |
5 | Kyle Sherick | 2018 | 16 (23 gms) |
T-6 | Neal Burtis | 2024 | 15 (25 gms) |
T-6 | Nate Kimmel | 2024 | 15 (25 gms) |
T-8 | Trey Reinhard | 2015 | 31 (23 gms) |
T-8 | Taylor Smart* | 2010 | 13 (23 gms) |
T-8 | Jason Smith* | 2011 | 13 (23 gms) |
Walks Leaders
Rank | Name (* pre-BBCOR) | Year | Walks (Games) |
---|---|---|---|
1 | Hunter Jenkins | 2019 | 26 (26 gms) |
T-2 | Carson Ohland | 2022 | 23 (23 gms) |
T-2 | Mason Fritsch | 2019 | 23 (26 gms) |
T-4 | Zach Aaker* | 2009 | 20 (25 gms) |
T-4 | Beckett Turnbow | 2024 | 20 (25 gms) |
T-6 | Jered Casper* | 2009 | 19 (25 gms) |
T-6 | Nate Brown | 2013 | 19 (20 gms) |
T-6 | John Bodenhamer | 2012 | 19 (24 gms) |
T-6 | Carson Ohland | 2023 | 19 (28 gms) |
10 | Jered Casper* | 2010 | 18 (23 gms) |
Hit By Pitch Leaders
Rank | Name | Year | HBPs (Games) |
---|---|---|---|
T-1 | Jack Dodge | 2023 | 10 (28 gms) |
T-1 | Connor Hargesheimer | 2016 | 10 |
3 | Ryan Malone | 2012 | 7 (24 gms) |
T-4 | Julius Hooks | 2022 | 6 (23 gms) |
T-4 | Grant DeLappe | 2015 | 6 (25 gms) |
T-4 | Shane Nelson | 2013 | 6 (20 gms) |
T-4 | Jered Casper* | 2009 | 6 (25 gms) |
T-8 | Reed Johnson | 2012 | 5 (24 gms) |
T-8 | Riley Oswald | 2019 | 5 (26 gms) |
T-8 | Isaac Olson | 2019 | 5 (26 gms) |
T-8 | Hunter Johnson | 2017 | 5 |
T-8 | Daniel Nist | 2014 | 5 (25 gms) |
T-8 | Brian Olson* | 2011 | 5 (23 gms) |
T-8 | Tanner Anthony* | 2011 | 5 (23 gms) |