Beckett Turnbow
Position | Shortstop, Pitcher |
Class | Junior |
Ht./Wt. | - |
B/T | R/R |
Number | #2 |
- | |
- | |
Favorite Team | - |
Post-Game Meal | - |
Stats
2024-2025 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jr. | Var. | - | - | - | - | - | - | - | - | - | - |
Class | Team | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L |
Jr. | Var. | - | - | - | - | - | - | - | - | - | - |
2023-2024 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
So. | Var. | 93 | 27 | 17 | 23 | 12 | 16/20 | 10 | .370 | .505 | .575 |
Class | Team | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L |
So. | Var. | 2.2 | 1 | 4 | 2 | 4 | 8 | 5.25 | .111 | .385 | 1-0 |
2022-2023 Season
Class | Team | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Fr. | Var. | 10 | 1 | 0 | 4 | 0 | 3/4 | 1 | .167 | .500 | .167 |
Career Varsity Stats
PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG | 103 | 28 | 17 | 27 | 12 | 24/19 | 11 | .354 | .505 | .544 | IP | H | R | ER | BB | K | ERA | BAA | OBP | W/L | 2.2 | 1 | 4 | 2 | 4 | 8 | 5.25 | .111 | .385 | 1-0 |
---|
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts